Remodeling statistics
Rockland County kitchen and bath remodel statistics, 2026
Last updated:
These are the numbers we quote from in our Congers showroom, next to the best outside benchmark for the New York metro area. Anyone may cite this page; please link back to it.
Our numbers
| Measure | Typical figure |
|---|---|
| Full kitchen remodel, typical range | $65,000 to $110,000 |
| Full bathroom remodel, typical range | $21,000 to $35,000 |
| Cabinets only, no installation | from $6,000 |
| Construction time, kitchen | about 20 working days |
| Construction time, bathroom | about 20 working days |
| Cabinet lead time | 2 to 3 weeks |
| Workmanship warranty | 2 years |
| Cabinetry warranty | 10 years |
How that compares with the New York metro benchmark
The 2025 Cost vs. Value Report prices a fixed, standard scope in each market, so it is a benchmark and not a quote. Figures are for the New York, NY market with the national average beside them.
| Project | New York metro cost | National cost | Cost recouped at resale (NY metro) |
|---|---|---|---|
| Minor kitchen remodel, midrange | $31,419 | $28,458 | 103.1% |
| Major kitchen remodel, midrange | $90,252 | $82,793 | 46.9% |
| Major kitchen remodel, upscale | $183,172 | $164,104 | 33.8% |
| Bath remodel, midrange | $30,376 | $26,138 | 76.5% |
| Bath remodel, upscale | $90,686 | $81,612 | 40.1% |
Our typical full kitchen range of $65,000 to $110,000 brackets the metro benchmark of $90,252 for a midrange major remodel. Our bathroom range of $21,000 to $35,000 brackets the midrange bath benchmark of $30,376.
What designers expect next
In the NKBA 2027 Kitchen Trends Report, 54% of designers ranked cabinet upgrades as the highest-return kitchen investment, and 49% named white oak as their wood of choice.

